Size Chart

T-Shirts

XS S M L XL 2XL 3XL 4XL 5XL
Width (in) 16.5 18 20 22 24 26 28 30 32
Length (in) 27 28 29 30 31 32 33 34 35
Sleeve Length (in) 8.6 8.9 9.2 9.5 9.7 10 10.4 10.8 11.2
Size Tolerance (in) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

Sweatshirts

S M L XL 2XL 3XL 4XL 5XL
Width (in) 20 22.01 24 26 28 30 32 34
Length (in) 27 28 29 30 31 32 33 34
Sleeve length (from center back, in) 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5
Size Tolerance (in) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

It is very important that you measure and get the right size

Please double check before placing order. Lay the garment down flat and measure across from armpit-to-armpit.